Pricing
Plans designed to scale with your automation needs — from solo builders to enterprise operations.
Compare Plans
| Features | Starter For individuals | Pro Popular For growing teams | Enterprise For large organizations |
|---|---|---|---|
| Core capabilities | |||
| Workflows | Up to 10 | Unlimited | Unlimited |
| Automation runs / month | 1,000 | 50,000 | Custom |
| Execution speed | Standard queue | Priority queue | Dedicated infra |
| Integrations | 20+ apps | 200+ apps | Custom |
| Logic & branching | Basic | Advanced | Advanced + rules |
| Collaboration & management | |||
| Team members | 1 user | Up to 10 | Unlimited |
| Shared workspaces | No | Yes | Yes |
| Role permissions | Basic | Advanced | Custom roles |
| Activity logs | 7 days | 90 days | Unlimited |
| Version history | No | Yes | Advanced |
| Insights & support | |||
| Analytics dashboard | Basic | Advanced | Custom |
| Error monitoring | Basic logs | Real-time alerts | Custom |
| Report export | No | CSV | API + Reports |
| Uptime guarantee | 99% | 99.9% | Custom SLA |
| Support | Community | Priority email | Dedicated manager |
Upgrade / Cancel anytime | Get started | Get started | Contact us |
Core capabilities
Collaboration & management
Insights & support
Implementing bigA.i was a game-changer. We are now moving 3x faster with the same headcount. It's the most impactful decision we've made this year.
This isn't just automation; it's true operational intelligence. bigA.i has completely redefined the standard for our industry's workflow engine.
The real-time analytics dashboard is a revelation. I can finally see the exact ROI of every automated workflow down to the millisecond.
The ultimate tool for high-growth startups. It automates complex operational logic with zero errors, allowing us to scale without the friction.
Unmatched precision, reliability, and bank-grade security. We integrated our legacy systems in hours, not weeks. The API flexibility is simply world-class.
Setup took minutes, but the impact is permanent. bigAI has finally liberated my team from the chaos of manual data entry and repetitive tasks.